11,650,000₫
- Công suất: 2000VA - 1800W.
- Công nghệ: Chuyển đổi kép trực tuyến, Online.
- Điện áp vào: 208V/220V/230V/240VAC
- Tần số nguồn vào: 50/60 ± 10% (Auto sensing).
- Điện áp ra: 220V±1%.
- Tần số nguồn ra: 50/60Hz ± 1% (Auto sensing).
- Thời gian chuyển mạch: 0ms
- Thời gian lưu điện: 6-30 phút (tùy công suất tải).
Bảo hành: 24 tháng
Model | AP902PS |
Capacity | 2 KVA / 1800 W |
INPUT | |
Rated voltage | 208 V / 220 V / 230 V / 240 VAC |
Voltage range | 110 ~ 176 VAC (linear derating between 50% and 100% load 176 ~ 280 VAC (no derating); 280 ~ 300 VAC (derating 50%) |
Frequency | 40 ~ 70 Hz (auto-sense) |
Power factor | ≥ 0.99 |
Bypass voltage range | -25% ~ +15% (settable) |
OUTPUT | |
Voltage | 208 V / 220 V / 230 V / 240 VAC (settable via LCD) |
Voltage regulation | ± 1% |
Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (synchronized range); 50 / 60 Hz ± 0.1 Hz (battery mode) |
Waveform | Sinusoidal |
Crest factor | 3:01 |
Harmonic distortion | ≤ 2% (linear load); ≤ 5% (non-linear load) |
Transfer time | Mains mode to battery mode: 0 ms Inverter mode to bypass mode: 4 ms (typical) |
Overload capability | 105% ~ 125%: transfer to bypass in 1 min; 125% ~ 150%: transfer to bypass in 30 s; > 150%: transfer to bypass in 300 ms |
EFFICIENCY | |
Mains mode | ≥ 91% |
Battery mode | ≥ 86% |
ECO mode | ≥ 96% |
BATTERIES | |
DC voltage | 48V |
Inbuilt battery of standard model | 4×9 Ah |
Charging current (max.) | 1:00 SA |
Recharge time | 8 h |
ALARMS | |
Utility failure | 4s per beep |
Low battery | 1s per beep |
Overload | 1s twice beep |
UPS fault | Long beep |
COMMUNICATIONS | |
RS232 (standard) / USB (optional) | Supports Windows® 98 / 2000 / 2003 / XP / Vista / 2008 / 7 / 8 / 10 |
SNMP (optional) | Power management from SNMP manager and web browser |
OTHERS | |
Operating temperature | 0 ~ 40°C |
Relative Humidity | 0 ~ 90% (non-condensing) |
Noise level | ≤ 50 dB (1m) |
Dimensions (W×D×H) | 191×418×332 mm |
Weight | 18kg |